Snake-draft the entire World Cup with friends. 2–6 managers take 8 teams each (2 per tier); big leagues of 7–12 take 4 each — and underdogs pay out multiplied points. Giants win games; longshots win leagues.
| Milestone | Base | Tier 1 ×1 | Tier 2 ×1.5 | Tier 3 ×2 | Tier 4 ×3 |
|---|---|---|---|---|---|
| Group-stage win (each) | 2 | 2 | 3 | 4 | 6 |
| Group-stage draw (each) | 1 | 1 | 1.5 | 2 | 3 |
| Advance to Round of 32 | 3 | 3 | 4.5 | 6 | 9 |
| Reach Round of 16 | 5 | 5 | 7.5 | 10 | 15 |
| Reach Quarterfinal | 8 | 8 | 12 | 16 | 24 |
| Reach Semifinal | 12 | 12 | 18 | 24 | 36 |
| Reach Final | 15 | 15 | 22.5 | 30 | 45 |
| Win it all | 20 | 20 | 30 | 40 | 60 |
Milestones are cumulative — a deep run banks every line on the way.